
2008 POWER SPORTS BATTERY SPECIAL
High Performance
| PART NUMBER | Battery Type | AH | Length | Width | Height |
| CB16CL-B | YB16CL-B | 20 | 6 7/8” | 4 | 6 7/8” |
| CB14A-A2 | YB14A-A2 | 14 | 5 3/8” | 3 9/16” | 7 |
| C50N18L-A | Y50-N18L-A | 20 | 8 1/8” | 3 9/16” | 6 7/16” |
| CB14L-A2 | YB14L-A2 | 14 | 5 5/16” | 3 1/2” | 6 9/16” |
| CB16-B | YB16-B | 19 | 6 7/8” | 4 | 6 1/8” |
| CB12A-A | YB12A-A | 12 | 5 5/16” | 3 3/16” | 6 5/16” |
| CB4L-B | YB4L-B | 4 | 4 3/4” | 2 3/4” | 3 5/8” |
| C50N18L-A3 | Y50-N18L-A3 | 20 | 8 1/8” | 3 9/16” | 6 7/16” |
| CB9A-A | YB9A-A | 9 | 5 5/16” | 3 | 6 1/8” |
| CB16L-B | YB16L-B | 19 | 6 7/8” | 4 | 6 1/8” |
| CB16AL-A2 | YB16AL-A2 | 16 | 8 1/8” | 2 7/8” | 6 7/16” |
| CB14-A2 | YB14-A2 | 14 | 5 5/16” | 3 1/2 “ | 6 9/16” |
| 12N14-3A | 12N14-3A | 14 | 5 5/16” | 3 1/2” | 6 9/16” |
| 12N12-4A-1 | 12N12-4A-1 | 12 | 5 5/16” | 3 3/16” | 6 5/16” |
| 12N9-4B-1 | 12N9-4B-1 | 9 | 5 5/16” | 3 | 5 1/2” |
| CHD4-12 | YHD-12 | 25 | 8 1/8” | 5 1/4” | 6 1/2” |
Maintenance Free
| PART NUMBER | Battery Type | AH | Length | Width | Height |
| YTX9-BS | YTX9-BS | 6 | 6” | 3 7/16” | 4 3/16” |
| YTX12-BS | YTX12-BS | 10 | 6” | 3 7/16” | 5 1/8” |
| YTX14-BS | YTX14-BS | 12 | 6” | 3 7/16” | 5 3/4” |
| YTX20L-BS | YTX20L-BS | 18 | 6 7/8” | 3 7/16” | 6 1/8” |
| SCB14L-A2 | YB14L-42 | 16 | 5 5/16” | 3 1/2” | 6 9/16” |
| SC50N18L-A | Y50-N18L-A | 20 | 8 1/8” | 3 9/16” | 6 7/16” |


