
2008 MARINE-RV BATTERY SPECIAL
Deep Cycle Performance Batteries
| PART NUMBER | BCI GROUP SIZE | AH | MCA 32°F | RC | WEIGHT LBS. | PRICE |
| 24DC | 24 | 70 | 690 | 85 | 43 | $80.27 |
| 27DC | 27 | 105 | 625 | 160 | 51 | $117.30 |
| 31DC | 31 | 140 | 1000 | 230 | 67 | $129.91 |

Cranking Performance Batteries
| PART NUMBER | BCI GROUP SIZE | CCA 0°F | MCA 32°F | RC | WEIGHT LBS. | PRICE |
| 24M-85 | 24 | 440 | 550 | 65 | 37 | $64.50 |
| 24M-8 | 24 | 800 | 1000 | 120 | 50 | $91.50 |
| 4D | 4D | 1100 | 1300 | 350 | 105 | $168.81 |
| 8D-1400 | 8D | 1400 | 1600 | 440 | 135 | $185.74 |

Sealed AGM-GEL Deep Cycle/Starting Batteries
| PART NUMBER | BCI GROUP SIZE | Amp Hour C/20 | MCA 32°F | Reserve Capacity | PRICE |
| MRG-24 | 24 | 76 | 820 | 160 | $165.00 |
| MRG-27 | 27 | 91 | 940 | 190 | $200.00 |
| MRG-31 | 31 | 110 | 1190 | 210 | $205.00 |
| MRG-4D | 4D | 220 | 2500 | 420 | $400.00 |
| MRG-4DX | 4D | 235 | 2940 | 494 | $409.88 |

Battery Boxes
| Part Number | Description | Price |
| HM-300-BK | Gr. 24 Box | $9.47 |
| HM-318-BK | Gr. 24,27,31 Box | $12.65 |
Battery Chargers and Testers
Are also on Special!!!
Due to the volatility of the lead commodity market,
all pricing subject to change without notice