
2008 LAWN/GARDEN BATTERY SPECIAL
Wet Lead Acid| PART NUMBER | BCI GROUP SIZE | CCA | RC | LBS. | PRICE |
| 9AL | U1 | 225 | 30 | 17 | $38.96 |
| 9AR | U1R | 225 | 30 | 17 | $38.96 |
| 9ALHD | U1LHD | 310 | 40 | 19 | $45.45 |
| 9ARHD | U1RHD | 310 | 40 | 19 | $45.45 |
| 22NF-4 | 22NF | 410 | 71 | 29 | $70.25 |
| 22F-6 | 22F | 390 | 100 | 36 | $64.93 |

| PART NUMBER | BCI GROUP SIZE | AH @ 20 Hr. RATE | CCA | RC | LBS | PRICE |
| PM12-33 | U1 | 33 | 410 | 60 | 26 | $104.75 |
| WCG-22 | 22NF | 55 | 450 | 85 | 40 | $128.40 |

Small Garden Batteries
| PART NUMBER | Battery Type | CCA | L | W | H | PRICE |
| CB14A-A2 | YB14A-A2 | 195 | 5 3/8” | 3 9/16” | 7 | $47.22 |
| CB14L-A2 | YB14L-A2 | 195 | 5 5/16” | 3 1/2” | 6 9/16” | $44.86 |
| CB16-B | YB16-B | 240 | 6 7/8” | 4 | 6 1/8” | $54.31 |
| C50N18L-A | Y50-N18L-A | 270 | 8 1/8” | 3 9/16” | 6 7/16” | $54.31 |
| CB16CL-B | YB16CL-B | 240 | 6 7/8” | 4 | 6 7/8” | $59.03 |
We carry a full line of Marine, Truck Battery Chargers, Testers and and Automotive Batteries! Boxes are Available!